Page 75 - LynCar_Plumbing_Catalogue_Book_ENFR_REF_05-2017
P. 75

B_tubular:PCSectionB.qxd  2/22/2012  3:22 PM  Page B–9
          The BEST Plumbing Specialties.  One Source.                                                       B–9

                                                FLANGeS & PLATeS                                                     B



            FLANGe - SURe GRiP
                                               - Chrome plated or polished brass

                                               PART#     iPS             CWT      OD        TUBULAR    HeiGHT
                                               1224      -               -        3”        1-1/2”     7/16”
                                               1225      3/8”            -        2-1/2”    -          25/64”
                                               1226      1/2”            -        2-1/2”    -          25/64”
                                               1227      3/4”            -        2-1/2”    -          25/64”
                                               1228      1-1/2”          -        3”        -          7/16”
                                               1229      2”              -        3-1/4”    -          43/64”
                                               1230      -               1/2”     2-1/2”    -          13/32”
                                               1230PB    (Polished Brass)  1/2”   2-1/2”    -          13/32”
                                               1231      -               3/4”     2-1/2”    -                           TUBULAR
                                               1232      1-1/4”          1-1/2”   3”        -          1/2”
                                               1233      1”              -        2-3/4”    -          1/2”
                                               1240      -               2”       3-1/2”    -          25/64”
                                               1241      -               1”       2-3/4”    -          1/2”
                                               1244      -               -        3”        1-1/4”     7/16”
           BOX FLANGe - SURe GRiP

                                               - Chrome plated
                                               - 1-3/4” height
                                               PART#     iPS                     OD         TUBULAR
                                               1234      1-1/4”                  3”         -
                                               1235      1-1/2”                  3”         -
                                               1236      -                       3”         1-1/4”
                                               1237      -                       3”         1-1/2”

           FLANGe - eXTRA WiDe SURe GRiP




                                               - Chrome plated
                                               PART#     iPS                      OD        TUBULAR    HeiGHT
                                               1238      1-1/4”                   3-1/2”    -          1/2”
                                               1239      2”                       3-1/2”    -          1/2”
                                               1243      -                        3-1/2”    2”         1/2”

            BeLL FLANGe - SURe GRiP
                                               - Chrome plated or brushed nickel (part#2853BN)
                                               PART#     iPS             CWT      OD        TUBULAR    HeiGHT
                                               2841      3/8”            -        2-1/2”    -          1-1/4”
                                               2842      1/2”            -        2-1/2”    -          1-1/4”
                                               2843      3/4”            -        2-1/2”    -          1-1/4”
                                               2844      1-1/4”          -        3”        -          1-1/4”
                                               2845      -               1/2”     2-1/2”    -          1-1/4”
                                               2846      1-1/2”          -        3”        -          1-1/4”
                                               2848      -               3/8”     2-1/2”    -          1-1/4”
                                               2853      -               -        3”        1-1/4”     1-1/4”
                                               2853BN    Brushed Nickel  -        3”        1-1/4”     1-1/4”
                                               2854      -               -        3”        1-1/2”     1-1/4”
                  Order Desk: (800) 263-7011  •   lyncar.com  •  24 hr. Order Fax: (800) 459-6227     LynCar
   70   71   72   73   74   75   76   77   78   79   80