Page 347 - LynCar_Plumbing_Catalogue_Book_ENFR_REF_05-2017
P. 347
K_hangers:PCSectionK.qxd 2/22/2012 5:01 PM Page K–25
The BEST Plumbing Specialties. One Source. K–25
bRASS FLARE & coMPRESSIoN FITTINGS K
coMPRESSIoN - 65 SERIES 90° ELboW
PART# SIzE
7-653 3/16”
7-654 1/4”
7-656 3/8”
7-6564 3/8” x 1/4”
7-658 1/2”
7-6510 5/8”
7-65106 5/8” x 3/8”
coMPRESSIoN - 61c SERIES cAP
PART# SIzE
7-61c4 1/4”
7-61c6 3/8”
coMPRESSIoN - 68 SERIES x MIP couPLING
PART# SIzE PART# SIzE
7-6822 1/8” 7-6866 3/8”
7-6842 1/4” x 1/8” 7-6868 3/8” x 1/2”
7-6844 1/4” 7-6884 1/2” x 1/4”
7-6846 1/4” x 3/8” 7-6886 1/2” x 3/8”
7-6848 1/4” x 1/2” 7-6888 1/2”
7-6852 5/16” x 1/8” 7-68106 5/8” x 3/8”
7-6854 5/16” x 1/4” 7-68108 5/8” x 1/2”
7-6862 3/8” x 1/8” 7-681012 5/8” x 3/4”
7-6864 3/8” x 1/4” 7-681412 7/8” x 3/4”
coMPRESSIoN - 69 SERIES x MIP 90° ELboW HANGERS & FITTINGS
PART# SIzE PART# SIzE
7-6944 1/4” 7-6968 3/8” x 1/2”
7-6946 1/4” x 3/8” 7-6984 1/2” x 1/4”
7-6948 1/4” x 1/2” 7-6986 1/2” x 3/8”
7-6952 5/16” x 1/8” 7-6988 1/2”
7-6954 5/16” x 1/4” 7-69812 1/2” x 3/4”
7-6962 3/8” x 1/8” 7-69106 5/8” x 3/8”
7-6964 3/8” x 1/4” 7-69108 5/8” x 1/2”
7-6966 3/8”
coMPRESSIoN - 70 SERIES x FIP 90° ELboW
PART# SIzE PART# SIzE
7-7042 1/4” x 1/8” 7-7066 3/8”
7-7044 1/4” 7-7068 3/8” x 1/2”
7-7062 3/8” x 1/8” 7-7086 1/2” x 3/8”
7-7064 3/8” x 1/4” 7-7088 1/2”
order desk: (800) 263-7011 • lyncar.com • 24 hr. order Fax: (800) 459-6227 LynCar