Page 336 - LynCar_Plumbing_Catalogue_Book_ENFR_REF_05-2017
P. 336
K_hangers:PCSectionK.qxd 2/22/2012 5:01 PM Page K–14
K–14 SEcTIoN K Hangers & Fittings
Quality, Durability, Reliability
K FITTINGS & couPLINGS, bRASS
REducING TEES, bRASS
PART# SIzE PART# SIzE PART# SIzE
7283 3/8” x 3/8” x 1/4” 7320 1” x 3/4” x 3/4” 7368 2” x 2” x 1/2”
7292 1/2” x 1/2” x 3/4” 7321 1” x 3/4” x 1/2” 7381 2-1/2” x 2-1/2” x 2”
7293 1/2” x 1/2” x 3/8” 7323 1” x 1/2” x 1” 7382 2-1/2” x 2-1/2” x 1-1/2”
7294 1/2” x 1/2” x 1/4” 7324 1” x 1/2” x 3/4” 7384 2-1/2” x 2-1/2” x 1”
7295 1/2” x 1/2” x 1/8” 7325 1” x 1/2” x 1/2” 7386 2-1/2” x 2-1/2” x 1/2”
7299 1/2” x 1/4” x 1/2” 7326 1” x 1/2” x 3/8” 7388 3” x 3” x 2-1/2”
7302 3/4” x 3/4” x 1” 7328 1-1/4” x 1-1/4” x 1” 7389 3” x 3” x 2”
7303 3/4” x 3/4” x 1/2” 7329 1-1/4” x 1-1/4” x 3/4” 7390 3” x 3” x 1-1/2”
7304 3/4” x 3/4” x 3/8” 7330 1-1/4” x 1-1/4” x 1/2” 7391 3” x 3” x 1-1/4”
7305 3/4” x 3/4” x 1/4” 7333 1-1/4” x 1” x 1” 7392 3” x 3” x 1”
7306 3/4” x 3/4” x 1/8” 7342 1-1/2” x 1-1/2” x 1-1/4” 7393 3” x 3” x 3/4”
7307 3/4” x 1/2” x 3/4” 7343 1-1/2” x 1-1/2” x 1” 7394 3” x 3” x 1/2”
7308 3/4” x 1/2” x 1/2” 7344 1-1/2” x 1-1/2” x 3/4” 7395 4” x 4” x 3”
7313 1” x 1” x 1-1/2” 7345 1-1/2” x 1-1/2” x 1/2” 7396 4” x 4” x 2-1/2”
7315 1” x 1” x 3/4” 7346 2” x 2” x 1-1/2” 7397 4” x 4” x 2”
7316 1” x 1” x 1/2” 7365 2” x 2” x 1-1/4” 7398 4” x 4” x 1-1/2”
7317 1” x 1” x 3/8” 7366 2” x 2” x 1”
7319 1” x 3/4” x 1” 7367 2” x 2” x 3/4”
buSHING - HEx bRoNzE, bRASS
HANGERS & FITTINGS PART# SIzE PART# SIzE PART# SIzE
2” x 1/2”
7468
7452
1/4” x 1/8”
7436
1-1/4” x 3/4”
7472
2-1/2” x 2”
7437
7453
1-1/4” x 1/2”
3/8” x 1/4”
7438
7439
7455
2-1/2” x 1-1/4”
7474
1/2” x 3/8”
1-1/4” x 1/4”
7475
2-1/2” x 1”
7456
7440
1/2” x 1/4”
1-1/4” x 1/8”
3” x 2-1/2”
7481
1-1/2” x 1-1/4”
1/2” x 1/8”
7441 3/8” x 1/8” 7454 1-1/4” x 3/8” 7473 2-1/2” x 1-1/2”
7457
7442 3/4” x 1/2” 7458 1-1/2” x 1” 7482 3” x 2”
7443 3/4” x 3/8” 7459 1-1/2” x 3/4” 7483 3” x 1-1/2”
7444 3/4” x 1/4” 7460 1-1/2” x 1/2” 7484 3” x 1-1/4”
7445 3/4” x 1/8” 7461 1-1/2” x 3/8” 7485 3” x 1”
7446 1” x 3/4” 7462 1-1/2” x 1/4” 7486 3” x 3/4”
7447 1” x 1/2” 7463 1-1/2” x 1/8” 7487 3” x 1/2”
7448 1” x 3/8” 7464 2” x 1-1/2” 7489 4” x 3”
7449 1” x 1/4” 7465 2” x 1-1/4” 7490 4” x 2-1/2”
7450 1” x 1/8” 7466 2” x 1” 7491 4” x 2”
7451 1-1/4” x 1” 7467 2” x 3/4” 7492 4” x 1-1/2”
LynCar order desk: (800) 263-7011 • lyncar.com • 24 hr. order Fax: (800) 459-6227