Page 337 - LynCar_Plumbing_Catalogue_Book_ENFR_REF_05-2017
P. 337
K_hangers:PCSectionK.qxd 2/22/2012 5:01 PM Page K–15
The BEST Plumbing Specialties. One Source. K–15
FITTINGS & couPLINGS K
TEE couPLING - TEE bRASS SquARE HEAd PLuGS
PART# cWT IPS NPT TEE ouTLET PART# SIzE
2935 1/2” 3/8” 1/2” 7420 1/8”
2936 3/4” 1/2” 3/4” 7421 1/4”
2937 1” 3/4” 1” 7422 3/8”
2938 3/4” 1/2” 1/2” 7423 1/2”
2939 1” 3/4” 1/2” 7424 3/4”
2940 1” 3/4” 3/4” 7425 1”
2941 1-1/4” 1” 3/4” 7426 1-1/4”
2942 1-1/4” 1” 1” 7427 1-1/2”
2943 1-1/2” 1-1/4” 1-1/4” 7428 2”
2944 -- 1-1/2” 1-1/2” 7429 2-1/2”
2945 -- 2” 1-1/2” 7430 3”
2946 -- 2” 2” 7432 4”
LoNG couPLING - IRoN LoNG couPLING - bRASS
PART# IPS LENGTH PART# cWT IPS LENGTH
2908 1/2” 3-3/4” 2921 1/2” 3/8” 5”
2909 3/4” 4” 2922 3/4” 1/2” 5”
2910 1” 4-1/4” 2923 1” 3/4” 5”
2911 1-1/4” 4-3/4” 2924 1-1/4” 1” 5”
2912 1-1/2” 5” 2925 1-1/2” 1-1/4” 5”
2913 2” 5-3/8” 2926 2” -- 5”
2929 -- 1-1/2” 5”
2930 -- 2” 5”
TEE couPLING - IRoN MALE x coMPRESSIoN - IRoN HANGERS & FITTINGS
PART# IPS bRANcH SIzE PART# TubE o.d.
2914 1/2” 1/2” 2950 1/2”
2915 3/4” 3/4” 2951 3/4”
SHoRT couPLING - IRoN SHoRT couPLING - bRASS
PART# IPS LENGTH PART# cWT IPS LENGTH
2900 1/2” 2-5/8” 2916 1/2” 3/8” 2-9/16”
2901 3/4” 2-3/4” 2917 3/4” 1/2” 2-3/4”
2902 1” 3-1/8” 2918 1” 3/4” 3”
2903 1-1/4” 3-1/4” 2919 1-1/4” 1” 3”
2904 1-1/2” 3-3/8” 2920 1-1/2” 1-1/4” 3-1/4”
2905 2” 3-5/8” 2927 -- 1-1/2” 3-1/2”
2906 2-1/2” 4-3/8”
2907 3” 4-3/4”
These couplings are intended for temporary repair.
Do not use on hot water, steam, oxygen, petroleum or similar explosive or combustible mediums.
order desk: (800) 263-7011 • lyncar.com • 24 hr. order Fax: (800) 459-6227 LynCar