Page 339 - LynCar_Plumbing_Catalogue_Book_ENFR_REF_05-2017
P. 339
K_hangers:PCSectionK.qxd 2/22/2012 5:01 PM Page K–17
The BEST Plumbing Specialties. One Source. K–17
NIPPLES - bRASS K
Each nipple is cleaned of burrs and cutting oil and manufactured in accordance with ASTM B-687.
2”
1-1/4” 1-1/2”
PART# LENGTH PART# LENGTH PART# LENGTH
7802 CL 7818 CL 7834 CL
7803 2” 7819 2” 7835 2-1/2”
7804 2-1/2” 7820 2-1/2” 7836 3”
7805 3” 7821 3” 7837 3-1/2”
7806 3-1/2” 7822 3-1/2” 7838 4”
7807 4” 7823 4” 7839 4-1/2”
7808 4-1/2” 7824 4-1/2” 7840 5”
7809 5” 7825 5” 7841 5-1/2”
7810 5-1/2” 7826 5-1/2” 7842 6”
7811 6” 7827 6” 7844 8”
7813 8” 7829 8” 7846 10”
7815 10” 7831 10” 7848 12”
7817 12” 7833 12”
2-1/2” 3” 4” HANGERS & FITTINGS
PART# LENGTH PART# LENGTH PART# LENGTH
7849 CL 7863 CL 7888 CL
7850 3” 7864 3” 7889 4”
7851 3-1/2” 7865 3-1/2” 7890 4-1/2”
7852 4” 7866 4” 7891 5”
7853 4-1/2” 7867 4-1/2” 7892 5-1/2”
7854 5” 7868 5” 7893 6”
7855 5-1/2” 7869 5-1/2” 7895 8”
7856 6” 7870 6” 7897 10”
7858 8” 7872 8” 7899 12”
7860 10” 7874 10”
7862 12” 7876 12”
order desk: (800) 263-7011 • lyncar.com • 24 hr. order Fax: (800) 459-6227 LynCar